2025 rates including tax
Consultation and vaccinations:
| Consultation | 59.3 |
| Follow-up consultation | 46.15 |
| Daytime emergency supplement | 37.55 |
| Dog vaccine DHPPi + L6 | 82.75 |
| Cat vaccine RCP | 76.35 |
| Cat vaccine RCP + FeLV | 103 |
| Rabies vaccine | 67.75 |
| Home consultation supplement (distance < 5 km) | 50.20 |
| Home consultation supplement (per additional km) | 2.20 |
Abdominal ultrasounds:
| Consultation | 59.3 |
| Follow-up consultation | 46.15 |
| Daytime emergency supplement | 37.55 |
| Dog vaccine DHPPi + L6 | 82.75 |
| Cat vaccine RCP | 76.35 |
| Cat vaccine RCP + FeLV | 103 |
| Rabies vaccine | 67.75 |
| Home consultation supplement (distance < 5 km) | 50.20 |
| Home consultation supplement (per additional km) | 2.20 |
Elective surgeries:
| Male cat neutering | 124 |
| Female cat spaying | 274 |
| Laparoscopic spaying of a female cat | 760 |
| Dog neutering <10 kg | 452 |
| Dog neutering 10–30 kg | 522 |
| Dog neutering >30 kg | 622 |
| Standard spaying of a female dog <3 kg | 443 |
| Standard spaying of a female dog 3–10 kg | 652 |
| Standard spaying of a female dog 10–30 kg | 712 |
| Standard spaying of a female dog >30 kg | 823 |
| Laparoscopic spaying of a female dog <10 kg | 1025 |
| Laparoscopic spaying of a female dog >10 kg | 1160 |
| Laparoscopic spaying of a female dog OVH (ovaries and uterus removal) | 1470 |
Please do not hesitate to contact us for further information about our rates.